Click then 'Add Bookmark' from browser menu to add Flipkart shortcut for easy access.
Silver
Color (1)
128 GB
Storage
In The Box | iPhone, USB-C to Lightning Cable, Documentation |
Model Number | MLL73HN/A |
Model Name | iPhone 14 Pro Max |
Color | Silver |
Browse Type | Smartphones |
Hybrid Sim Slot | No |
Sound Enhancements | Dolby Digital (AC-3), Dolby Digital Plus (EāAC-3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2778 x 1284 Pixels |
Resolution Type | Super Retina XDR Display |
Other Display Features | Super Retina XDR Display, 6.7āinch (Diagonal) Allāscreen OLED Display, ProMotion Technology with Adaptive Refresh Rates up to 120Hz, HDR Display, True Tone, Wide Colour (P3), Haptic Touch, 20,00,000:1 Contrast Ratio (Typical), 1000 nits max Brightness (Typical), 1,200 nits max Brightness (HDR), Fingerprint-resistant Oleophobic Coating, Support for Display of Multiple Languages and Characters Simultaneously |
Operating System | iOS 15 |
Processor Type | A15 Bionic Chip with Next Generation Neural Engine |
Primary Camera | 12MP + 12MP + 12MP |
Primary Camera Features | Pro 12MP Camera System (Telephoto, Wide and Ultra Wide), Telephoto: f/2.8 Aperture, Wide: f/1.5 Aperture, Ultra Wide: f/1.8 Aperture, 120 Degree FOV, 3x Optical Zoom In, 2x Optical Zoom out, 6x Optical Zoom Range, Digital Zoom up to 15x, Night Mode Portraits Enabled by LiDAR Scanner, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, HighāKey Mono), Dual Optical Image Stabilisation (Telephoto and Wide), Sensorāshift Optical Image Stabilisation (Wide), Sixāelement Lens (Telephoto and Ultra Wide), Sevenāelement Lens (Wide), Panorama (up to 63MP), 100% Focus Pixels (Wide), Night Mode, Deep Fusion, Smart HDR 4, Photographic Styles, Macro Photography, Apple ProRAW, Wide Colour Capture for Photos and Live Photos, Lens Correction (Ultra Wide), Advanced Redāeye Correction, Photo Geotagging, Auto Image Stabilisation, Burst Mode, Image Formats Captured: HEIF and JPEG |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | TrueDepth Camera, 12MP Photos, f/2.2 Aperture, Smart HDR 3 for Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Extended Dynamic Rnge for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), 4K Video Recording at 24 fps, 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Night Mode, Deep Fusion, QuickTake Video, Animoji and Memoji |
Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
Digital Zoom | Yes |
Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
Dual Camera Lens | Primary Camera |
Network Type | 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA, CDMA |
Internet Connectivity | 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Wi-Fi Version | WiāFi 6 (802.11ax) with 2x2 MIMO |
Touchscreen Type | Capacitive Screen |
SIM Size | Nano SIM |
Graphics PPI | 426 PPI |
Sensors | Face ID, Barometer, Threeāaxis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
Series | APPLE iPhone 14 Pro |
Audio Formats | Audio Formats Supported: AACāLC, HEāAAC, HEāAAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (ACā3), Dolby Digital Plus (EāACā3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Video Formats | HEVC, H.264, MPEGā4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
11,329 ratings and 800 reviews
5 ā |
|
75% |
4 ā |
|
15% |
3 ā |
|
4% |
2 ā |
|
2% |
1 ā |
|
5% |
Camera
Battery
Display
Value for Money
Rohan Kashyap
, Raipur
5k
324
Aditi Nilam
, Rudhrapur
3.5k
169
Seema Ujeerpuriya
2k
292
Flipkart User
920
151
Surbhi Rana
577
63