Click
then 'Add Bookmark' from browser menu to add Flipkart shortcut for easy
access.
Phantom White
Color (1)
128 GB
Storage
In The Box | Handset, Ejection Pin, Data Cable, Quick Start Guide |
Model Number | SM-S901EZWDINU |
Model Name | Galaxy S22 5G |
Color | Phantom White |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Display Size | 15.49 cm (6.1 inch) |
Resolution | 2340 x 1080 Pixels |
Resolution Type | Full HD+ |
Display Type | Dynamic AMOLED 2X Display |
Operating System | Android 12 |
Processor Type | Octa Core |
Primary Camera | 50MP + 12MP + 10MP |
Primary Camera Features | Triple Camera Setup: 50MP + 12MP + 10MP, Camera Feature: Nightography, Object Eraser |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 10MP Front Camera |
Secondary Camera Features | PPI: Front Main 32MP + Front Wide: 8MP, Sensor Sizes/Pixel Data: Front Main 1/2.74 0.8micrometer, Focal Length 24.65mm, Front Wide 1/4 1.12micrometer, Focal length 18.64mm, Sensor Type: CMOS, Sensor Manufacturer and Model: Front Main Sony/IMX616, Front Wide Galaxycore/GC8054, Focusing Mode: FF, Aperture: Front Main F2.45, Front Wide F2.2, Front Camera Lens Material: GG5, Lens Number: Front Main 5P, Front Wide 5P, EIS Support, UIS Support, Way of Taking Photos: Timer, Touch, Gesture, Volume Button, Fingerprint, Characteristic Function for Photograph: Beauty, Filter, HDR, Panoramic View, Portrait, Timelapse, Front SuperNight, Front Portrait, Photo Size - Main: 6560 x 4928, Wide: 3264 x 2448 |
Flash | Rear Flash |
Digital Zoom | Yes |
Frame Rate | Rear: 720p at 30 fps, 720p at 60 fps, 1080p at 30 fps, 1080p at 60 fps, 4k at 30 fps, Front: 720p at 30 fps, 1080p at 30 fps |
Dual Camera Lens | Primary & Secondary Camera |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA, CDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Wi-Fi Version | 802.11 b/g/n/a/ac/ax, 2.4GHz/5GHz |
Touchscreen Type | Capacitive Screen |
SIM Size | Dual Nano SIM |
Graphics PPI | 458 PPI |
Sensors | Magnetic Induction Sensor, Light Sensor, Proximity Sensor, Gyro-meter, Acceleration sensor |
Other Features | Water Resistant upto 4 Metres for up to 30 Minutes, Upto 5 More Hours of Battery life, Faster Face IDļæ½ |
Series | iPhone 11 Pro Max |
FM Radio | Yes |
Audio Formats | AAC, APE, FLAC, AMR, MID, MP3, OGG, WAV, WMA, MKA |
Video Formats | MP4, 3GP, ASF, AVI, FLV, M2TS, MKV, MPG, TS, WEBM, WMV |
11,291 ratings and 1,921 reviews
5 ā |
|
2889 |
4 ā |
|
1063 |
3 ā |
|
895 |
2 ā |
|
551 |
1 ā |
|
146 |
Camera
Battery
Display
Value for Money
Mayank jain
, Jaipur
5k
324
Aditi parashar
, Haryana
3.5k
169
Rony Sk
5k
292
Flipkart User
920
151
Vaibhav Gautam
277
63