Click then 'Add Bookmark' from browser menu to add Flipkart shortcut for easy access.
Moonstone Black
Color (1)
128 GB
Storage
In The Box | Phone,SIM Tray Ejector, Adapter, Phone Case, USB Cable |
Model Number | CPH2413 |
Model Name | 10T 5G |
Color | Moonstone Black |
Browse Type | Smartphones |
Hybrid Sim Slot | No |
OTG Compatible | Yes |
Display Size | 17.02 cm (6.7 inch) |
Resolution | 2412x1080 Pixel |
Operating System | Android 12 |
Processor Core | Octa Core |
Primary Camera | 50MP Rear Camera |
Dual Camera Lens | Primary Camera |
Optical Zoom | Yes |
Secondary Camera Available | Yes |
Secondary Camera | 12MP Front Camera |
Secondary Camera Features | TrueDepth Camera, 12MP Photos, f/2.2 Aperture, Smart HDR 3 for Photos, Portrait Mode with Advanced Bokeh and Depth Control, Portrait Lighting with Six Effects (Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono), Extended Dynamic Rnge for Video at 30 fps, Cinematic Video Stabilisation (4K, 1080p and 720p), 4K Video Recording at 24 fps, 30 fps or 60 fps, HDR Video Recording with Dolby Vision Upto 30 fps, 1080p HD Video Recording at 30 fps or 60 fps, Slow-motion Video Support for 1080p at 120 fps, Night Mode, Deep Fusion, QuickTake Video, Animoji and Memoji |
Flash | Rear: Brighter True Tone Flash with Slow Sync | Front: Retina Flash |
Digital Zoom | Yes |
Frame Rate | 24 fps, 30 fps, 60 fps, 120 fps, 240 fps |
Dual Camera Lens | Primary Camera |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, UMTS, GSM, WCDMA, CDMA |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
Bluetooth Support | Yes |
Wi-Fi Version | WiāFi 6 (802.11ax) with 2x2 MIMO |
Touchscreen Type | Capacitive Screen |
SIM Size | Nano SIM |
Graphics PPI | 476 PPI |
Sensors | Face ID, Barometer, Threeāaxis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
Other Features | Splash, Water and Dust Resistant (Rated IP68 (Maximum Depth of 6 Metres Upto 30 Minutes) Under IEC Standard 60529), Ceramic Shield Front, Aerospace-grade Aluminium, Compatible with MagSafe Accessories and Wireless Chargers, Audio Playback: Spatial Audio Playback, Supports Dolby Atmos, Video Playback: HDR with Dolby Vision, HDR10 and HLG |
Series | iPhone 12 Mini |
Audio Formats | Audio Formats Supported: AACāLC, HEāAAC, HEāAAC v2, Protected AAC, MP3, Linear PCM, Apple Lossless, FLAC, Dolby Digital (ACā3), Dolby Digital Plus (EāACā3), Dolby Atmos and Audible (Formats 2, 3, 4, Audible Enhanced Audio, AAX and AAX+), Spatial Audio Playback |
Video Formats | HEVC, H.264, MPEGā4 Part 2 and Motion JPEG, HDR with Dolby Vision, HDR10 and HLG |
69,938 ratings and 5,564 reviews
5 ā |
|
75% |
4 ā |
|
15% |
3 ā |
|
4% |
2 ā |
|
2% |
1 ā |
|
5% |
Camera
Battery
Display
Value for Money
Mayank jain
, Jaipur
5k
324
Aditi parashar
, Haryana
3.5k
169
Rony Sk
5k
292
Flipkart User
920
151
Vaibhav Gautam
277
63