Click then 'Add Bookmark' from browser menu to add Flipkart shortcut for easy access.
Stellar Black
Color (1)
128 GB
Storage (1)
In The Box | Handset, Charger, USB Cable, Earphone, SIM Ejector Tool, Protective Case, Quick Start Guide, Safety Guide |
Model Number | CPH2251 |
Model Name | Reno6 5G |
Color | Stellar Black |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
OTG Compatible | Yes |
Sound Enhancements | Dolby Atmos (Supported by Both the Speaker and Earphones), Integrated Chip: MT6365, Two-mic Noise Cancellation |
SAR Value | Head - 1.14W/kg, Body - 0.078W/Kg |
Display Size | 16.33 cm (6.43 inch) |
Resolution | 2400 x 1080 Pixels |
Other Display Features | 90 Hz Refresh Rate, 91.7% Screen-to-Body Ratio, Color Saturation: 93% (Typical), 20:9 Aspect Ratio, Static Maximum Contrast Ratio: 1,000,000:1 (Typical), Brightness: Typical value of 430 nits, with a Maximum of 600 nits in Sunlight (Typical), and a Local Peak Brightness of 750 nits, Corning Gorilla Glass 5, Touch Sampling Rate: 180 Hz, SRF 2D High-Definition Screen Protection Film, Oleophobic Coating, Night Mode, Eye Comfort, HDR Display |
Operating System | Android 11 |
Processor Type | MediaTek Dimensity 900 |
Processor Core | Octa Core |
Operating Frequency | 2G GSM: 850/900/1800/1900 MHz, 3G UMTS (WCDMA): Bands 1/2/4/5/6/8/19, 4G TD-LTE: Bands 38/39/40/41, 4G LTE FDD: Bands 1/2/3/4/5/7/8/12/17/18/19/20/26/28/66, 5G: n1/n3/n5/n8/n20/n28/n7/n38/n40/n41/n66/n77/n78 |
Primary Camera | 64MP + 8MP + 2MP |
Primary Camera Features | Triple Rear Camera Setup: 64MP Main Camera (OV OV64B, 1/2 Inch Sensor Size, 0.70 μm Pixel Size, 4:3 Aspect Ratio, f/1.7 Aperture, FOV 81 Degree, 6P Lens, Closed-loop Focus Motor, Effective Focal Length: 4.73 mm, Contrast Detection AF + Phase Detection AF) + 8MP Wide-angle Camera (Sony IMX355, 1/4 Inch Sensor Size, 1.12 μm Pixel Size, 4:3 Aspect Ratio, f/2.2 Aperture, FOV 120 Degree, 5P Lens, FF, Effective Focal Length: 1.64 mm) + 2MP Macro Camera (OV OV02B10, 1/5 Inch Sensor Size, 1.75 μm Pixel Size, 4:3 Aspect Ratio, f/2.4 Aperture, FOV 89 Degree, 3P Lens, FF, Effective Focal Length: 1.77 mm), Smart Scenario Recognition, CMOS Sensor (Main Rear Camera: 4-in-1), Camera Mode: Photo, Video, Night, Expert, Panorama, Portrait, Time-lapse, Slow-motion, Text Scanner, Google Lens |
Secondary Camera | 32MP Front Camera |
Secondary Camera Features | 32MP Front Camera (Sony IMX615, f/2.4 Aperture, FOV 85 Degree, 5P Lens, Focal Length: 3.48 mm, 4:3 Aspect Ratio, 1/2.74 inch Sensor Size, 0.8 μm Pixel Size, Fixed Focus), CMOS Sensor, Camera Mode: Photo, Video, Panorama, Portrait, Night, Time-lapse, Sticker |
Flash | Rear LED Flash |
Digital Zoom | 20x |
Video Recording Resolution | Rear Camera: 4K (at 30 fps), 1080P (at 60 fps / 30 fps), 720P (at 60 fps / 30 fps), Front Camera: 1080P / 720P (at 30 fps), Default 1080P (at 30 fps) |
Frame Rate | 30 fps, 60 fps |
Dual Camera Lens | Primary Camera |
Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
Internet Connectivity | 5G, 4G, 3G, Wi-Fi, EDGE, GPRS |
3G Speed | HSPA+ |
Bluetooth Virsion | v5.2 |
Wi-Fi Virsion | Wi-Fi 6 (802.11ax), Wi-Fi 5 (802.11ac), 802.11a/b/g/n |
Smartphone | Yes |
SIM Size | Dual Nano SIM |
Sensors | Geomagnetic Sensor, Color Temperature Sensor, On Screen Proximity Sensor, On Screen Optical Sensor, Accelerometer, Gravity Sensor, Gyroscope, and Pedometer |
Other Features | UFS 2.1 ROM (at 2 Lanes HS-Gear3), 2 TB Maximum OTG Storage, FAT32, NTFS, and EXTAT Storage Formats, Dual Channel RAM, 2×2 MIMO and MU-MIMO, Fast Charging: Supports SuperVOOC 2.0, SuperVOOC, VOOC 3.0, PD (9V/2A), QC (9V/2A), Reverse Charging, Heat Dissipation Mechanism: VC Vapor Copper Sheet + Thermally Conductive Gel + Graphite Sheets, IP54 Rated Ingress Protection, Private Safe (File Lock), App Lock, Split Screen Mode, Picture-in-picture (PIP), Kid Space (Guest Mode), Compass, App Cloner, In-Display Fingerprint, Face Recognition, Image Editing Functions: Filter, Auto Enhance, Crop and Rotate, Sticker, Doodle, Retouch, Text, Mosaic, Bokeh, and Eraser |
44,541 ratings and 5,889 reviews
5 ★ |
|
64% |
4 ★ |
|
21% |
3 ★ |
|
7% |
2 ★ |
|
2% |
1 ★ |
|
6% |
Camera
Battery
Display
Value for Money
Tukaram Bandi
, Mumbai
232
32
SANTANU DAS
, Krishnanagar
465
74
Amish Kumar
, Allahabad
5.0K
989
Rajdhani Retails Group
129
15
Flipkart User
1.2K
386